Ad





| Brand | Samsung |
| Model | QA65Q7FAAULXL 65 Inch QLED 4K Smart TV |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | Tizen™ Smart TV |
| 3D TV | No |
| Curved TV | No |
| Type | QLED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), HDR 10+ |
| Refresh Rate | 60 |
| Size Diagonal | 65 inch |
| Resolution | 840x2 pixels |
| Design | Slim Look |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 17.1 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Audio Formats Supported | MP3, WMA |
| Total Speaker Output | 20 w |
| Other Smart Features | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View, Apple AirPlay, Karaoke Mic |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | Q4 AI Processor |
| Bluetooth | Yes(BT5.3) |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 1 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() QA65Q7FAAULXL 65 Inch QLED 4K Smart TV | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() OLED65C6XLA 164 cm (65) LG OLED evo AI C6 4K Smart TVOLED65C6XLA with α11 AI Processor Gen3, with Dolby Vision & Atmos 2026 | ![]() 65QNED85BLA 164 cm (65) LG QNED evo AI 4K MiniLED TV | ![]() K-55S25BM2 BRAVIA 2 II | S25BM2/S25EM2 | 4K Processor X1™ | 4K Ultra HD | ![]() 139 cm (55) LG OLED evo AI 4K Smart TV OLED55C6PLA | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 165 Hz | 120 Hz | 120 Hz | 60 Hz | 120 Hz |
| Screen Resolution | 840x2 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | QLED | NA | NA | NA | NA | NA |
| Size Diagonal | 65 Inch | 77 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch |
| Hdmi Ports | 3 | NA | NA | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad