Ad





| Brand | Sony |
| Model | 55x85 pixels |
| Box Contents | Television, Remote Control, Batteries, Tabletop, Base, Screws, User Manual & Warranty Card. |
| Warranty | 1 |
| Slim TV | No |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | Ultra HD 4K |
| Size Diagonal | 55 inch |
| Local Dimming | No |
| Resolution | 3840x2160 pixels |
| Dimensions | 1233x117 pixels |
| Stand Colour | Dark Silver |
| Colour | Black |
| Weight With Stand | 16.8 kg |
| Upscaling | Yes |
| Video Formats Supported | HDMI™ signal |
| Output Speaker | 10 |
| Sound Type | Bass Reflex Speaker, X-Balanced Speaker |
| Audio Formats Supported | Dolby™ Audio, Dolby™ Atmos, DTS Digital Surround |
| Total Speaker Output | 20 w |
| Other Smart Features | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
| Smart TV | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Audio, Video, Image |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | 1 |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Standard Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Under 0.5 W |
![]() KD-55X85J (55 inch) Ultra HD (4K) Smart LED TV | ![]() 70UT80406LA 70 Inch 4K UHD AI Smart TV | ![]() 85T89C AiPQ Pro Processor QLED TV | ![]() 98P8K AiPQ Pro Processor QLED TV | ![]() 115X955 Premium QD-Mini LED TV | ![]() 75C755 QD-Mini LED 4K TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | 60 Hz | 120 Hz | 144 Hz | 144 Hz | 144 Hz |
| Screen Resolution | 3840x2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | NA | QLED | QLED | QD-MiniLED | QD-Mini LED |
| Size Diagonal | 55 Inch | 70 Inch | 85 Inch | 98 Inch | 115 Inch | 75 Inch |
| Hdmi Ports | 4 | 3 | 4 | 4 | 4 | 4 |
| Usb Supports | Audio, Video, Image | Yes | Yes | Yes | Yes | NA |
Ad






Ad
Ad
Ad
Ad