Ad





| Brand | Sony |
| Model | 65x90 pixels |
| Box Contents | AC Power Cord, Operating Instructions, Quick Setup GuideTable Top Stand, Remote Control, Batteries, AC Power Adaptor , |
| Warranty | 1 |
| Slim TV | No |
| 3D TV | No |
| Curved TV | No |
| Type | LCD |
| Internet Access | Yes |
| Other Display Features | HD Ready |
| Size Diagonal | 65 inch |
| Local Dimming | Yes |
| Resolution | 3840x2160 pixels |
| Dimensions | 1445x861 pixels |
| Stand Colour | Dark Silver |
| Colour | Dark Silver |
| Weight With Stand | 25 kg |
| Upscaling | Yes |
| Video Formats Supported | HDMI™ signal |
| Output Speaker | 10 |
| Sound Type | Acoustic Multi-Audio, Sound Positioning Tweeter, X-Balanced Speaker |
| Audio Formats Supported | Dolby™ Audio, Dolby™ Atmos |
| Total Speaker Output | 30 w |
| Other Smart Features | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
| Smart TV | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Audio, Video, Image |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | 1 |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Standard Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Under 0.5 W |
![]() XR-65X90L 65-inch Ultra-HD LED TV | ![]() 98P8K AiPQ Pro Processor QLED TV | ![]() 115X955 Premium QD-Mini LED TV | ![]() 85C755 QD-Mini LED 4K TV | ![]() 98C755 QD-Mini LED 4K TV | ![]() 85C72K Premium QD-MiniLED TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LCD | QLED | QD-MiniLED | QD-Mini LED | QD-Mini LED | QD-MiniLED |
| Size Diagonal | 65 Inch | 98 Inch | 115 Inch | 85 Inch | 98 Inch | 85 Inch |
| Hdmi Ports | 4 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Audio, Video, Image | Yes | Yes | NA | NA | Yes |
Ad






Ad
Ad





Ad
Ad