Ad
+ Add To Compare
Launched Price
₹14,999Available Colors
Black
Moonlig.
Overview
Display
AMOLED
Strap Material
Fluoroelastomer
Battery
402 mAh
Water Resistance
IP68
Gender
Unisex
Screen Resolution
454 x 454 pixels
![]() OnePlus Watch Midnight Black ₹ 14,999 | Amazfit Unisex Black GTR Smartwatch A1902 ₹ 10,999 | ![]() Noise ColorFit Pro 6 Max ₹ 10,999 | ![]() Xiaomi MiTu U1 Pro Phone Watch ₹ 11,399 | Amazfit Unisex Blue Verge Smart Watch A1811 ₹ 11,499 |
|---|---|---|---|---|
| AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Fluoroelastomer | Silicone | Silicone | Silicone | Silicone |
| 402 mAh | 410 mAh | Up to 7 days | 950 mAh | 390 mAh |
| 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Brand | OnePlus |
| Watch Model | OnePlus Watch |
| Model Number | Midnight Black |
| Type | Smart Watch |
| Display Type | AMOLED |
| Box Contents | OnePlus Watch, Charging Dock, User Manual |
| Country of Origin | China |
| Warranty | 1 year warranty from the date of purchase |
| Dial Shape | Round |
| Watch Dimension | 4.64 cm x 4.64 cm x 1.09 cm |
| Weight | 45g (without strap), 76g (with strap) |
| Case Material | 316L Stainless Steel |
| Strap Material | Fluoroelastomer |
| Colours | Midnight Black |
| Type | AMOLED |
| Screen Size | 1.39 Inch |
| Refresh Rate | 60Hz |
| Brightness | 700 Nits Peak Brightness |
| Screen Resolution | 454 x 454 pixels |
| Pixel Density | 326 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery | 402 mAh |
| Battery Backup | Up to 14 days for typical use |
| Charging Mode | Warp Charge via 2 Pogo pin charger |
| Removable Battery | Non-Removable Battery |
| Internal Memory | 4 GB |
| Operating System | RTOS-based OS |
| Bluetooth | Yes, Bluetooth 5.0 |
| Bluetooth Calling | Yes |
| USB Connectivity | No |
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Weather Updates | Yes |
| Other Notifications | Yes |
| Accelerometer | Yes |
| Gyro Sensor | Yes |
| Geomagnetic Sensor | Yes |
| Optical Heart Rate Sensor | Yes |
| Blood Oxygen Sensor | Yes |
| Ambient Light Sensor | Yes |
| Heart Rate Monitoring | Yes |
| Blood Oxygen Monitoring (SpO2) | Yes |
| Sleep Tracking | Yes |
| Step Count | Yes |
| Calories Burned | Yes |
| Multiple Sports Modes | Yes, over 110 workout modes |
| Water Resistance | Yes, 5ATM + IP68 |
| Built-in GPS | Yes |
| Music Storage | Yes, up to 500 songs |
| Speaker | Yes |
| Microphone | Yes |
| Smart Assistant Support | Yes |
Ad
Ad





