Ad
3 / 5
3 / 5





| Height | 75 cm |
| Width | 62 cm |
| Depth | 60 cm |
| Weight | 17.8 kg |
| Material | NA |
| Detachable Storage Tank | No |
| Auto Shut Off | Yes |
| Auto Start | Yes |
| Overflow Protection | Yes |
| Child Lock | No |
| Cold Water Dispenser | No |
| Hot Water Dispenser | No |
| Total Capacity | 100 L |
| Countary Of Origin | India |
| Power Requirement | 230 V |
| Filter Life | NA |
| Filter Type | Ro |
| Membrane Type | RO Membrane |
| Indicators | NA |
| Filtration Capacity | NA |
| Installation Type | NA |
| Purification Stages |
Ad
![]() ONE R0 100 LPH Commercial | ![]() Prime Star B | ![]() Crystal Star B | ![]() Crown Star B | ![]() Zinger Copper Hot Water Purifier | |
|---|---|---|---|---|---|
| Total Capacity | 100 L | 9 L | 11 L | 11 L | 6.5 L |
| Power Requirement | 230 | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | 140 - 300 V AC, 50 Hz |
| Purifying Technology | Ro | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + UV in Tank | RO+UV+UF+TDS Control | RO + UV + UF + Minerals + Copper |
Ad
Ad
Ad