Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Split
Ad


| Star Rating | 5 | 
| Title | Blue Star IC718YCTU 1.5 Ton 5 Star Inverter Split AC Title | 
| AC Type | Split | 
| Brand | Blue Star | 
| Capacity in tons | 1.5 Ton | 
| Inverter Technology | Yes | 
| Indoor Noise Level | Medium: 49 dB | 
| Power Requirements | 230 V 50 HZ | 
| Power Input | 1250 Watt | 
| Cooling Capacity | 5275 Watts | 
| Timer | Yes | 
| Auto Restart | Yes | 
| Sleep Mode | Yes | 
| Control Console | Remote | 
| Color | White | 
| Outdoor Unit Condenser Coil | Copper | 
| Main Unit Condenser Coil | Copper | 
| Anti Bacteria Filter | No | 
Ad
| Remote | Yes | 
| Installation Warranty | 1 Year Comprehensive Warranty & 10 Years on Compressor | 
![]() IC718YCTU 1.5 Ton 5 Star Inverter Split AC  | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi  | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC  | ![]() XU12WKYF 1 Ton 5 Star Inverter Split AC  | 185V SZS 1.5 Ton 5 Star Inverter Split AC  | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 2 Ton | 2 Ton | 1 Ton | 1.5 Ton | 
| Air Conditioner Type | Split | window | Split | Split | Split | 
| Energy Rating | 5 Star | 5 Star | 3 Star | 5 Star | 5 Star | 
Ad
Ad
Ad
Ad