Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Window
Ad

| Star Rating | 3 |
| Title | Carrier Estrella Neo CAW18EN3R39F0 1.5 Ton 3 Star Window AC Title |
| AC Type | Window |
| Brand | Carrier |
| Capacity in tons | 1.5 Ton |
| Inverter Technology | No |
| Indoor Noise Level | Low: 50 dB, Medium: 53 dB, High: 56 dB |
| Power Requirements | 230 V 50 HZ |
| EER | 3 W/W |
| Dry Mode | Yes |
| Cooling Capacity | 5100 Watts |
| Timer | Yes, On-Timer: Yes, Off-Timer: Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Refrigerant | R 32 |
| Control Console | Remote |
| Color | White |
| Auto Air Swing | Present |
Ad
| Remote | Yes |
| Remote Control | LCD Remote |
![]() Estrella Neo CAW18EN3R39F0 1.5 Ton 3 Star Window AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | 185V SZS 1.5 Ton 5 Star Inverter Split AC | HSU13K-PYSC4BN-INV 1 Ton 4 Star Split Air Conditioner | FKAC153SIA 1.5 Ton Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 1 Ton | 1.5 Ton | 1 Ton | 1 Ton |
| Air Conditioner Type | Window | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 5 Star | 4 Star | 3 Star |
Ad
Ad



Ad
Ad