Ad
Key Specs
 
 
Capacity
2 Ton

Energy Rating
5 Star

Type
Split
Ad




| Star Rating | 5 | 
| Title | Panasonic CU-NU24WKYW 2 Ton 5 Star Inverter Split AC Title | 
| AC Type | Split | 
| Brand | Panasonic | 
| Capacity in tons | 2 Ton | 
| Inverter Technology | Yes | 
| Power Requirements | 100 - 240 V | 
| Power Input | 1013 Watt | 
| EER | 4.66 W/W | 
| Dry Mode | Yes | 
| Cooling Capacity | 6100 Watts | 
| Timer | On-Timer: Off-Timer: | 
| Auto Restart | Yes | 
| Jet Cool | Yes | 
| Hot & Cold | No | 
| Sleep Mode | Yes | 
| Dehumidification | Yes | 
| Refrigerant | R-32 | 
| Evaporator Fin Type | Blue Fin | 
| Control Console | Remote | 
| Compressor | Twin Rotary | 
| Color | White | 
| Main Unit Condenser Coil | Copper | 
| Selectable Swing | Yes | 
| Auto Air Swing | Present, 2 Way | 
| Dual Protection Filter | Yes | 
| Anti Bacteria Filter | Yes | 
Ad
| Remote | Yes | 
| Installation Warranty | 1 Year Comprehensive Warranty & 10 Years on Compressor | 
|  CU-NU24WKYW 2 Ton 5 Star Inverter Split AC |  PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi |  Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC |  AR24KC3HATR 2 Ton 3 Star Split AC |  AR24TV3HFWK 2 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 
| Air Conditioner Type | Split | window | Split | Split | Split | 
| Energy Rating | 5 Star | 5 Star | 3 Star | 3 Star | 3 Star | 
Ad
Ad
Ad
Ad