Ad
Available Colors :
Midnight
Red
Blue
Purple
Starlight...
Variants:
The Apple iPhone 14 price in India starts from Rs 79900 for the base model with 128 GB storage.
Apple iPhone 14 comes with a 6.1” Super Retina XDR OLED display. The screen can reach 800 nits typical brightness and 1200 nits peak brightness. With 1170 x 2532 resolution, iPhone 14 comes with a crisp 460 ppi density. The display is protected by industry leading scratch-resistant ceramic glass with oleophobic coating.
The Apple iPhone 14 comes with an improved version of yesteryear's A15 Bionic SoC with Apple GPU (5-core). Paired with NVMe storage, iPhone 14 provides a smooth and stutter free experience. Apple iPhone 14 comes with a non-removable battery. Apple claims the smartphone can give all day battery life.
Apple iPhone 14 comes with a dual camera system with a primary 12 MP f/1.5 camera with sensor shift technology. The main camera is paired with another 12 MP 120° wide angle camera with 13 mm focal length. There is a 12 MP selfie camera paired with a SL 3D camera for biometric authentications.
Apple iPhone 14 comes with all the latest communication including WiFi 6, Bluetooth 5.3 LE. In addition to the previous features, the iPhone also comes with all new Satellite Communication features for emergency situations.
Apple iPhone 14 is a very capable and an all rounder device. With all day battery life and industry leading performance, the only con of the iPhone14 is the lack of high refresh rate display.
Pros: Performance, Camera, Battery Life
Cons: Same old design, Lightning Connector, 60 Hz Display.





| Battery | 3279 mAh |
| Display | 6.1 inches |
| RAM | 6 GB |
| Processor | 3.23 GHz |
| Internal Memory | 128 GB |
| Operating System | iOS v16 |
| Launch Date | September 9, 2022 (Official) |
| Network | 5 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Gaming Phones | Yes |
| Architecture | 64 bit |
| Chipset | Apple A15 Bionic |
| Graphics | Apple GPU (Five-core graphics) |
| Processor | 3.23 GHz |
| Java | No |
| Internal Storage | 128 GB |
| Aspect Ratio | 19.5:9 |
| Bezel Less Display | Yes with notch |
| Display Type | OLED |
| Pixel Density | 457 ppi |
| Refresh Rate | 60 Hz |
| Screen Protection | Yes |
| Screen Resolution | 1170 x |
| Screen Size | 6.1 inches |
| Touch Screen | 3 |
| Height | 146.7 mm |
| Thickness | 7.8 mm |
| Weight | 172 |
| Width | 71.5 mm |
| Colours | Blue, Purple, Midnight, Starlight, Product Red |
| Build Material | Back: Gorilla Glass |
| Waterproof | 30 minutes |
| Ruggedness | Dust proof |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | 5 x |
| Rear Camera Image Resolution | 4000 x |
| Rear Camera Resolution | 12 MP |
| Rear Camera Setup | Dual |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Front Camera Resolution | 12 MP |
| Front Camera Setup | Single |
| Quick Charging | 20 W |
| Type | Li-ion |
| USB Type-C | No |
| User Replaceable | No |
| Wireless Charging | Yes |
| Expandable Memory | No |
| Internal Memory | 128 GB |
| Bluetooth | v5.3 |
| GPS | with A-GPS, Glonass |
| Network Support | 5 G |
| SIM1 | 5 G |
| SIM2 | 5 G |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| VoLTE | Yes |
| Wi-Fi | 802.11 |
| Wi Fi Features | Mobile Hotspot |
| NFC | Yes |
| Wi Fi Calling | Yes |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| MMS | Yes |
![]() Apple iPhone 14 ₹ 58,999 | ![]() Vivo X200T ₹ 59,999 | ![]() Samsung Galaxy S25 FE ₹ 59,999 | ![]() Xiaomi 12T Pro 5G ₹ 60,490 | ![]() Realme GT 7 Pro ₹ 59,999 | ![]() Vivo X100S Pro ₹ 58,865 | |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 inches | 6.67 inch | 6.7 inches | 6.67 inches | 6.78 inches | 6.78 inches |
| Battery | 3279 mAh | 6200 mAh | 4900 mAh | 5000 mAh | 5800 mAh | 5400 mAh |
| Front Camera | 12 MP | 32 MP | 12 MP | 32 MP | 16 MP | 32 MP |
| Ram | 6 GB | 12 GB | 8 GB | 8 GB | 12 GB | 12 GB |
| Rear Camera | 12 MP | 50 MP | 50 MP | 200 MP | 16 MP | 50 MP |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | 3.21 GHz | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Ad




Ad
Ad
Ad