Ad
(Expected Price)
Available Colors :
Black
Blue
White
Grey
The Redmi k90 pro max is a ₹49,000 smartphone from redmi. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.9 inch LTPO AMOLED display, a } processor, a 50 MP camera setup, and a battery with Yes, 100W Quick Charging v3.0 charging.
The K90 Pro Max has a sleek design. It features a 6.9 inch LTPO AMOLED display. It's 7.9 mm thick and weighs 218 g.
The K90 Pro Max features a 6.9 inch LTPO AMOLED display with a resolution of 2608x1200 px (UHD (4k)) , giving it a pixel density of 416 ppi. It supports High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The redmi K90 Pro Max is powered by a processor. It's priced at ₹49,000. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The K90 Pro Max has a 50 MP rear camera setup and a front camera with 32 MP for selfies and video calls.
The K90 Pro Max is equipped with a 7560 mAh. It supports fast charging and can be charged Yes, 100W Quick Charging v3.0.





| Display | 6.9 inch |
| Front Camera | 32 MP |
| Rear Camera | 50 MP |
| RAM | 12 GB |
| Operating System | Android v16 |
| Custom Ui | HyperOS |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Battery | 7560 mAh |
| Launch Date | 31 December 2025 (Expected) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Graphics GPU | Adreno 840 |
| RAM Type | LPDDR5X |
| Display Type | LTPO AMOLED |
| Screen Size | 6.9 inch |
| Screen Resolution | 2608x1200 px (UHD (4k)) |
| Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen To Body Ratio Calculated | 91.9 % |
| Bezel Less Display | Yes with punch-hole display |
| Screen Protection | Yes |
| HDR10 HDR Support | Yes, HDR 10+ |
| Height | 163.3 mm |
| Width | 77.8 mm |
| Thickness | 7.9 mm |
| Weight | 218 g |
| Build Material | Back: Textured Matt Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Rear Camera Resolution | 50 MP |
| Rear Camera Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Rear Camera OIS | Yes |
| Rear Camera Flash | Yes, LED Flash |
| Rear Camera Shooting Modes | High Dynamic Range mode (HDR) |
| Rear Camera Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 @ 60 fps, 1920x1080 @ 30 @ 60 @ 120 @ 240 @ 960 fps, 1280x720 @ 1920 fps |
| Rear Camera Video Recording Features | Video HDR |
| Front Camera Resolution | 32 MP |
| Front Camera Flash | Yes |
| Front Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 @ 60 fps |
| Battery Capacity | 7560 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Quick Charging v3.0 |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 22.5W Wireless Reverse Charging |
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
| SIM Slot S | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM1 | 5 G |
| SIM2 | 5 G |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be) |
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Stereo Speakers | Yes |
| Fingerprint | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Redmi K90 Pro Max ₹ 49,000 | ![]() OnePlus Ace 5 Pro ₹ 49,990 | ![]() OPPO Reno13 Pro ₹ 49,999 | ![]() Vivo V40 Pro ₹ 49,999 | ![]() OPPO Reno9 Pro Plus ₹ 49,990 | ![]() OPPO Reno10 Pro Plus ₹ 49,499 | |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 inch | 6.78 inches | 6.83 inches | 6.78 inches | 6.8 inches | 6.74 inches |
| Battery | 7560 mAh | 6415 mAh | 5800 mAh | 5500 mAh | 4700 mAh | 4700 mAh |
| Front Camera | NA | NA | NA | NA | NA | NA |
| Ram | 12 GB | 12 GB | 12 GB | 8 GB | 12 GB | 12 GB |
| Rear Camera | NA | NA | NA | NA | NA | NA |
| Processor | undefined | Octa core (4.32 GHz, Dual Core + 3.53 GHz, Hexa Core) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Ad
Ad
Ad
Ad