Ad
Available Colors :
black
Variants:
The Samsung z4 is a ₹6,200 smartphone from samsung. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 4.5 inches TFT display, a Quad core, 1.5 GHz, Cortex A7 } processor, a 5 MP camera setup, and a battery with No charging.
The Samsung Z4 has a sleek design. It features a 4.5 inches TFT display. It's 10.3 mm thick and weighs 143 N/A.
The Samsung Z4 features a 4.5 inches TFT display with a resolution of 480 x, giving it a pixel density of 207 ppi. It supports standard modes. The refresh rate is standard .
The samsung Samsung Z4 is powered by a Quad core, 1.5 GHz, Cortex A7 processor. It's priced at ₹6,200. The processor is paired with 1 GB RAM, enough for multitasking, browsing, and gaming.
The Samsung Z4 has a 5 MP rear camera setup and a front camera with 5 MP for selfies and video calls.
The Samsung Z4 is equipped with a 2050 mAh. It supports fast charging and can be charged No.





| Battery | 2050 mAh |
| Display | 4.5 inches |
| RAM | 1 GB |
| Processor | 1.5 GHz |
| Storage | 8 GB |
| Internal Memory | 8 GB |
| Operating System | Tizen v3.0 |
| Launch Date | May 19, 2017 (Official) |
| Network | 4 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Chipset | Spreadtrum SC9830 |
| Graphics | Mali-400 MP2 |
| Processor | 1.5 GHz |
| RAM | 1 GB |
| Internal Storage | 8 GB |
| External Storage | 128 GB |
| Display Type | TFT |
| Pixel Density | 207 ppi |
| Screen Resolution | 480 x |
| Screen Size | 4.5 inches |
| Touch Screen | Capacitive Touchscreen |
| Display Colour | 262 |
| Height | 132.9 mm |
| Thickness | 10.3 mm |
| Weight | 143 |
| Width | 69.2 mm |
| Colours | Gold |
| Dimensions | 132.9 |
| Rear Camera Features | Digital Zoom, Auto Flash |
| Rear Camera Image Resolution | 2592 x |
| Rear Camera Resolution | 5 MP |
| Rear Camera Setup | Single |
| Rear Camera Video Recording | 30 |
| Camera | 5 MP |
| Primary Camera | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Setup | Single |
| Front Camera Physical Aperture | F2.2 |
| Quick Charging | No |
| Type | Li-ion |
| USB Type-C | No |
| User Replaceable | Yes |
| Capacity | 2050 mAh |
| Talktime | 9 |
| Removable | Yes |
| Expandable Memory | 128 GB |
| Internal Memory | 8 GB |
| USB OTG Support | Yes |
| User Available Storage | 4.9 GB |
| USB OTG | Yes |
| Bluetooth | v4.0 |
| GPS | with A-GPS, Glonass |
| Network Support | 4 G |
| SIM1 | 4 G |
| SIM2 | 2 G |
| SIM Size | SIM1: Micro, SIM2: Micro |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi Fi Features | Mobile Hotspot |
| NFC | No |
| SIM Slot S | Dual SIM, GSM+GSM |
| SIM Type | SIM1: Micro, SIM2: Micro |
| SIM1 Network Support | 4 G |
| SIM2 Network Support | 2 G |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Music | 3 |
| Ring Tone | Music ringtones, Vibration |
| Video Player | 3 |
| Fingerprint Sensor | No |
| Other Sensors | Proximity sensor, Accelerometer |
| Browser | HTML |
Yes | |
| Games | Yes |
| Other Facilities | Android Market, Countdown timer, World clock, Calendar, Alarm, Document viewer |
| Phone Book | Practically Unlimited |
![]() Samsung Samsung Z4 ₹ 6,200 | ![]() Vivo Y19e ₹ 7,999 | ![]() Realme Note 60x ₹ 6,299 | ![]() Realme Narzo N61 ₹ 7,499 | ![]() Vivo Y18i ₹ 7,999 | ![]() Realme C61 ₹ 7,699 | |
|---|---|---|---|---|---|---|
| Screen Size | 4.5 inches | 6.74 inches | 6.74 inches | 6.74 inches | 6.56 inches | 6.78 inches |
| Battery | 2050 mAh | 5500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Front Camera | NA | NA | NA | NA | NA | NA |
| Ram | 1 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Rear Camera | NA | NA | NA | NA | NA | NA |
| Processor | Quad core, 1.5 GHz, Cortex A7 | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad