Ad





| Brand | Haier |
| Model | H85M80FUX Mini LED 85 Inch Smart Google TV |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | 4 |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), MEMC |
| Refresh Rate | 60 |
| Size Diagonal | 85 inch |
| Resolution | 3840x2160 pixels |
| Design | Mini LED |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 32 kg |
| Upscaling | No |
| Video Formats Supported | AVI, Dolby Vision, HDR |
| Audio Formats Supported | AC3(Dolby Digital), Dolby Atmos, |
| Total Speaker Output | 50 w |
| Other Smart Features | , Google Assistant, Android, Display Mirroring |
| Smart TV | Yes |
| RAM | 2 |
| ROM | 32 |
| Processor | NA |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | No |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() H85M80FUX Mini LED 85 Inch Smart Google TV | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() OLED65C6XLA 164 cm (65) LG OLED evo AI C6 4K Smart TVOLED65C6XLA with α11 AI Processor Gen3, with Dolby Vision & Atmos 2026 | ![]() 139 cm (55) LG OLED evo AI 4K Smart TV OLED55C6PLA | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 165 Hz | 120 Hz | 120 Hz | 120 Hz | 100 Hz |
| Screen Resolution | 3840x2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels |
| Screen Type | 4 | NA | NA | NA | NA | NA |
| Size Diagonal | 85 Inch | 77 Inch | 65 Inch | 55 Inch | 55 Inch | 75 Inch |
| Hdmi Ports | 4 | NA | NA | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | NA | 2 |
Ad






Ad
Ad





Ad
Ad