Ad
| Brand | Micromax |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, Power Cable, User Manual, Warranty Card |
| Model | 40Z5904FHD 40 inch LED Full HD TV |
| Warranty | 1 Year |
| Size(Diagonal) | 40 Inch |
| 3D TV | No |
| LED Backlight Type | Direct LED |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Local-Dimming | No |
| Curved TV | No |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Vertical Viewing Angles | 178 Degrees |
| Type | LED |
| Ultra Slim TV | No |
| Colour | Black |
| Stand Shape | V Shape |
| Stand Colour | Silver |
| Wall Mount Colour | Black |
| Image Formats Supported | JPEG |
| Video Formats Supported | 3GP, AVI, MKV, MOV, MP4, MPEG |
| Video Signals | HDMI, RF, Component |
| Sound Type | 2.0 |
| Output per Speaker | 10 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
| Audio Formats Supported | AAC, MP3, WMA |
| No. of Speakers | 2 |
| Speaker Frequency Range | 50 - 60 Hz |
| Total Speaker Output | 20 W |
| Smart TV | No |
| Other Smart Features | Display Mirroring, Screen Casting |
| HDMI Ports | 2 |
| NFC Ports | No |
| USB Supports | Audio, Video, Image |
| Component Output(RGB input) Ports | 1 |
| USB Ports | 2 |
| RF Input(Analog Coaxial) Ports | 1 |
| VGA Input Ports | 1 |
Ad
| Cell Requirement | 2 |
| Remote Type | RF (Radio frequency) |
| Frequency Requirement | 50 - 60 Hz |
| Voltage Requirement | 110 V |
![]() 40Z5904FHD 40 inch LED Full HD TV | 32HS500G 32 inch LED HD-Ready TV | 32HX600G 32 inch LED HD-Ready TV | 32HS501G 32 inch LED HD-Ready TV | H32S80FFX QLED 32 Inch Full HD Smart Google TV | |
|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | NA | NA | NA | 60 Hz |
| Screen Resolution | Full HD, 1920 x 1080 Pixels | 1366x768 | 1366x768 | 1366x768 | 1920 x 1080 Pixels |
| Screen Type | LED | LED | LED | LED | QLED |
| Size Diagonal | 40 Inch | 32 Inch | 32 Inch | 32 Inch | 32 Inch |
| Hdmi Ports | 2 | NA | NA | NA | NA |
| Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Yes | Audio, Video, Image |
Ad






Ad