Ad





| Brand | Samsung |
| Model | QA85Q8FAAUXXL 85 Inch QLED 4K AI Smart TV |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | Tizen™ Smart TV |
| 3D TV | No |
| Curved TV | No |
| Type | QLED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), HDR 10+ |
| Refresh Rate | 60 |
| Size Diagonal | 85 inch |
| Resolution | 840x2 pixels |
| Design | AirSlim |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 41.3 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Audio Formats Supported | MP3, WMA |
| Total Speaker Output | 20 w |
| Other Smart Features | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View, Apple AirPlay, Karaoke Mic |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | Q4 AI Processor |
| Bluetooth | Yes(5.3) |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() QA85Q8FAAUXXL 85 Inch QLED 4K AI Smart TV | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-65XR50 BRAVIA 5 | XR50 | XR Processor | Mini LED | 4K Ultra HD | ![]() OLED97G56LA LG OLED evo AI 245cm (97) TV (G5) | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 165 Hz | 120 Hz | 100 Hz | 120 Hz | 165 Hz |
| Screen Resolution | 840x2 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | QLED | NA | NA | NA | NA | NA |
| Size Diagonal | 85 Inch | 77 Inch | 55 Inch | 75 Inch | 65 Inch | 97 Inch |
| Hdmi Ports | 3 | NA | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | NA | 2 | Yes | Yes |
Ad






Ad
Ad
Ad
Ad