Ad





| Brand | Samsung |
| Model | Samsung Q90D 65 inch Ultra HD 4K Smart Neo QLED TV (QA65QN90DAULXL) |
| Box Contents | 1 |
| Warranty | 1 |
| Slim TV | Yes |
| Operating System | Tizen™ Smart TV |
| 3D TV | No |
| Curved TV | No |
| Type | QLED |
| Internet Access | Yes |
| Other Display Features | HDR10, HDR10+, HLG, Ultimate UHD Dimming, Neo Quantum HDR+ |
| Refresh Rate | 120 |
| Size Diagonal | 65 inch |
| Local Dimming | Ultimate UHD Dimming |
| Resolution | 3840x2160 pixels |
| Design | Neo Slim |
| Dimensions | 1502x863 pixels |
| Stand Colour | Eclipse Silver |
| Colour | Carbon Silver |
| Weight With Stand | 27.49 kg |
| Upscaling | Yes, 4K AI Upscaling |
| Video Formats Supported | Auto HDR Remastering |
| Sound Type | Dolby Atmos |
| Audio Formats Supported | Yes, Adaptive Sound Pro |
| Total Speaker Output | 60 w |
| Other Smart Features | Far-Field Voice Interaction, SmartThings Hub / Matter Hub / IoT-Sensor Functionality |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Solar Cell Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
![]() Q90D 65 inch Ultra HD 4K Smart Neo QLED TV (QA65QN90DAULXL) | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() OLED65C6XLA 164 cm (65) LG OLED evo AI C6 4K Smart TVOLED65C6XLA with α11 AI Processor Gen3, with Dolby Vision & Atmos 2026 | ![]() 139 cm (55) LG OLED evo AI 4K Smart TV OLED55C6PLA | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 120 Hz | 165 Hz | 120 Hz | 120 Hz | 120 Hz | 100 Hz |
| Screen Resolution | 3840x2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels |
| Screen Type | QLED | NA | NA | NA | NA | NA |
| Size Diagonal | 65 Inch | 77 Inch | 65 Inch | 55 Inch | 55 Inch | 75 Inch |
| Hdmi Ports | 4 | NA | NA | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | NA | 2 |
Ad






Ad
Ad
Ad
Ad