Ad





| Brand | Samsung |
| Box Contents | Television, Remote Control(TM1240A), TM1240A Batteries, Vesa Wall Mount, Power Cable, User Manual & Warranty Card |
| Model | UA32N4200AR 32 inch LED HD-Ready TV |
| Slim TV | No |
| Curved TV | No |
| 3D TV | No |
| Type | LED |
| Size Diagonal | 32 inch |
| Other Display Features | HyperReal Engine, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Purcolor, Ultra Clean View |
| Resolution | 1366x768 pixels |
| Dimensions | 4x465 pixels |
| Colour | Black |
| Stand Colour | Black |
| Weight With Stand | 3.9 kg |
| Video Formats Supported | MPEG-4 |
| Sound Type | 2.0 |
| Audio Formats Supported | AC3(Dolby Digital), MP3 |
| Output Speaker | 5 w |
| Total Speaker Output | 10 w |
| Smart TV | Yes |
| Other Smart Features | Display Mirroring, DLNA, DLNA DMP, Double USB Sharing, MHL, Network File Sharing, Photo share, Screen Casting, Smart Convergence, SmartShare, SmartView, USB HID Support, WiFi Direct, Future Ready |
| Bluetooth | Yes |
| HDMI Ports | 2 |
| NFC Ports | No |
| MHL Enabled | Yes |
| USB Supports | Audio, Video, Image |
| USB Ports | 1 |
| Universal Control Present | No |
| Touch Controls Present | No |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
| Voltage Requirement | 100 |
![]() UA32N4200AR 32 inch LED HD-Ready TV | ![]() LE32K7GA 32 Inch Bezel Less Google Android TV - Smart AI Plus | ![]() LE32D4000 32 Inch Bezel less LED TV | ![]() 50P615 50 inch LED 4K TV | ![]() Mi TV 4X 43 inch LED 4K TV | ![]() L65P2MUS 65 inch LED 4K TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | NA | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 1366x768 Pixels | 1366 x 768 Pixels | 1366 x 768 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | NA | LED TV | LED | LED | LED |
| Size Diagonal | 32 Inch | 32 Inch | 32 Inch | 50 Inch | 43 Inch | 65 Inch |
| Hdmi Ports | 2 | 3 | 2 | 3 | 3 | 3 |
| Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad






Ad
Ad
Ad
Ad