Ad





| Brand | Samsung |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
| Model | Samsung UA50DUE70BKLXL 50 Inch Crystal UHD DUE70 4K Smart TV 2024 |
| Warranty | 2 years |
| Slim TV | Yes |
| Curved TV | No |
| 3D TV | No |
| Type | LED |
| Size Diagonal | 50 inch |
| Other Display Features | HDR |
| Resolution | 840x2 pixels |
| Refresh Rate | 60 hz |
| Dimensions | N/A x N/A x N/A |
| Colour | Black |
| Stand Colour | Black |
| Weight With Stand |
| Video Formats Supported | MP4, MPEG |
| Smart TV | Yes |
| HDMI Ports | 3 |
| USB Ports | 1 |
![]() UA50DUE70BKLXL 50 Inch 4K UHD Smart TV 2024 | ![]() BRAVIA 2 K-55S25 55 inch UHD Smart LED TV | ![]() 50UQ8040PSB 50 Inch UHD Smart LED TV | ![]() 70UT80406LA 70 Inch 4K UHD AI Smart TV | ![]() 55UQ8040PSB 55 Inch UHD Smart LED TV | ![]() 43UQ8040PSB 43 Inch UHD Smart LED TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 50 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 840x2 Pixels | 3840 x 2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels |
| Screen Type | LED | NA | NA | NA | NA | NA |
| Size Diagonal | 50 Inch | 55 Inch | 50 Inch | 70 Inch | 55 Inch | 43 Inch |
| Hdmi Ports | 3 | 3 | 3 | 3 | 3 | 2 |
| Usb Supports | NA | Yes | Yes | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad