Ad





| Brand | V-Guard |
| Material | Food Grade Material |
| Height | 45 cm |
| Width | 34.5 cm |
| Depth | 20.5 cm |
| Weight | 6.65 kg |
| Total Capacity | 7 l |
| Membrane Type | RO Membrane |
| Purification Stages | 8 |
| Purification Technology (RO/UV/UF) | RO + UV + MB |
| Detachable Storage Tank | No |
| Auto Start | Yes |
| Auto Shut Off | Yes |
| Hot Water Dispenser | No |
| Cold Water Dispenser | No |
| Child Lock | No |
| Overflow Protection | No |
| Filtration Capacity | 7 lph |
| Power Requirement | 140-270V, 50Hz |
| Voltage | 24 v |
| Warranty | null year |
| Country Of Origin | India |
Ad
![]() | ![]() Grand Plus ZW | ![]() ACE Plus | ![]() Grand Plus-B | ![]() Ace Extra Ace Alkaline | ![]() Pride Plus | |
|---|---|---|---|---|---|---|
| Total Capacity | 7 L | 9 L | 8 L | 9 L | 8 L | 8 L |
| Power Requirement | 140-270V, 50Hz | Single Phase 100-250 V AC, 50-60 Hz | NA | 250 | NA | Single Phase 100-250 V AC, 50-60 Hz |
| Purifying Technology | RO + UV + MB | RO + UV + UF + TDS | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + Alkaline + UV in Tank | RO + UV + UF + TDS |
Ad
Ad
Ad