Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
5 Star
Type
Window





Ad
| Inverter Technology | No |
| Star Rating | 5 |
| AC Type | Window |
| Capacity | 1.5 ton |
| Cooling Capacity | 5060 |
| Product Title | Bluestar 5W18LA 1.5 Ton 5 Star Window AC Title |
| Brand | Blue Star |
| Refrigerant Type | Eco friendly |
| Color | White |
| Dehumidification |
| Remote | No |
| Product Warranty | Compressor Warranty Period:5 Years Manufacturer Warranty,Body Warranty Period: 1 Year Manufacturer Warranty |
![]() 5W18LA 1.5 Ton 5 Star Window AC | ![]() Inverter 4011500 1.5 Ton 5 star Window AC | ![]() Estrella Ex CAW12EC3R34F0 1 Ton 3 Star Window AC | ![]() 4011499 1.5 Ton 3 Star Fixed Speed Window AC | ![]() 4011468 1.5 Ton 3 Star Inverter Window AC | ![]() 4011465 2 Ton 2 star Instant Cooling Fixed Speed Window AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1.5 Ton | 1 Ton | 1.5 Ton | 1.5 Ton | 2 Ton |
| Air Conditioner Type | Window | Window | Window | Window | Window | Window |
| Energy Rating | 5 Star | 5 Star | 3 Star | 3 Star | 3 Star | 2 Star |
Ad






Ad
Ad
Ad
Ad