Ad
Key Specs
 
 
Capacity
1 Ton

Energy Rating
5 Star

Type
Window
Ad




| Star Rating | 5 | 
| Title | Bluestar 5W18LC 1.5 Ton 5 Star Window AC Title | 
| AC Type | Window | 
| Brand | Bluestar | 
| Capacity in tons | 1.5 Ton | 
| Inverter Technology | No | 
| Indoor Noise Level | Low: 50 dB, Medium: 52 dB, High: 59 dB | 
| Power Requirements | AC 230 Volts,50 Hz,Single | 
| Power Input | 1530 Watt | 
| EER | 3.31 W/W | 
| Dry Mode | Yes | 
| Cooling Capacity | 5060 Watts | 
| Timer | On-Timer: Off-Timer: | 
| Auto Clean | Yes | 
| Auto Restart | Yes | 
| Energy Save | Yes | 
| Sleep Mode | Yes | 
| Cool Mode | Yes | 
| Refrigerant | R 22 | 
| Evaporator Fin Type | Hydrophilic Blue Fins Evaporator | 
| Control Console | Remote | 
| Compressor | Rotary | 
| Color | White | 
| Main Unit Condenser Coil | Copper | 
| Auto Air Swing | Present | 
Ad
| Installation Warranty | 1 year comprehensive unit; 5 years on compressor unit | 
|  Bluestar 5W18LC 1.5 Ton 5 Star Window AC |  ESF312HBEA 1 Ton 3 Star Split AC |  185V SZS 1.5 Ton 5 Star Inverter Split AC |  HSU13K-PYSC4BN-INV 1 Ton 4 Star Split Air Conditioner |  FKAC153SIA 1.5 Ton Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 1 Ton | 1.5 Ton | 1 Ton | 1 Ton | 
| Air Conditioner Type | Window | Split | Split | Split | Split | 
| Energy Rating | 5 Star | 3 Star | 5 Star | 4 Star | 3 Star | 
Ad
Ad
Ad
Ad