Ad
Key Specs
Capacity
[object Object] Ton
Energy Rating
3 Star
Type
Split
Ad


| Star Rating | 3 |
| Title | Koryo IGGKSIAO2012A3S 1 Ton 3 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Koryo |
| Capacity in tons | 1 Ton |
| Inverter Technology | Yes |
| Power Requirements | 240 V 50 Hz |
| Power Input | 950 Watt |
| EER | 3.91 W/W |
| Cooling Capacity | 3493 Watts |
| Timer | Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Refrigerant | R 32 |
| Control Console | Remote |
| Compressor | Rotary |
| Color | White |
| Main Unit Condenser Coil | Copper |
| Auto Air Swing | Present |
| Other features | Air circulation:700 CMH |
| Remote | Yes |
Ad
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
![]() IGGKSIAO2012A3S 1 Ton 3 Star Inverter Split AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | ![]() XU12WKYF 1 Ton 5 Star Inverter Split AC | 185V SZS 1.5 Ton 5 Star Inverter Split AC | SRK 10YL-S 0.8 Ton Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | [object Object] Ton | 1 Ton | 1 Ton | 1.5 Ton | NA |
| Air Conditioner Type | Split | Split | Split | Split | split |
| Energy Rating | 3 Star | 3 Star | 5 Star | 5 Star | 3 Star |
Ad
Ad
Ad
Ad