Ad
Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Split





Ad
| Inverter Technology | Yes |
| Star Rating | 3 |
| AC Type | Split |
| Capacity | 1 ton |
| Power Input | 1225 |
| ISEER Rating | 3.64 |
| Cooling Capacity | 3400 |
| Product Title | Whirlpool SAI12K38DC1 1 Ton Inverter Split AC Title |
| Brand | Whirlpool |
| Power Requirements | 230 |
| Refrigerant Type | R 410A |
| Color | White |
| Control Console | Remote |
| Indoor Noise Level | Medium: 34 dB |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Auto Air Swing | Present, 2 Way |
| Remote | Yes |
| Remote Control Details | LCD Remote |
| Product Warranty | 1 |
![]() SAI12K38DC1 1 Ton Inverter Split AC | ![]() 183 JZJ 1.5 Ton 3 Star Split AC | ![]() 4503545 1.4 Ton 3 star Adjustable Inverter Split AC | ![]() 4503541 1.2 Ton 3 star Adjustable Inverter Split AC | ![]() 4503697 1 Ton 3 star Adjustable Inverter Split AC | ![]() 4503691 1 Ton 3 star Adjustable Inverter Split AC | |
|---|---|---|---|---|---|---|
| Capacity | 1 Ton | 1.5 Ton | 1.4 Ton | 1.2 Ton | 1 Ton | 1 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad






Ad
Ad





Ad
Ad