Ad
ACs
| Model | Capacity | Price |
|---|---|---|
| White Westinghouse WWH123FSA 1 Ton 3 Star Split AC | [object Object] Ton | ₹ 31,999 |
| White Westinghouse WWH123INA 1 Ton 3 Star Inverter Split AC | [object Object] Ton | ₹ 33,999 |
| White Westinghouse WWH183INA 1.5 Ton 3 Star Inverter Split AC | [object Object] Ton | ₹ 43,490 |
| White Westinghouse WWS20-I5 1.5 Ton 5 Star Inverter Split AC | [object Object] Ton | ₹ 52,990 |
| White Westinghouse WWH243FSA 2 Ton 3 Star Split AC | [object Object] Ton | ₹ 54,490 |
9 Air Conditioners

White Westinghouse WWH243FSA 2 Ton 3 Star Split AC
Compare
Compare

White Westinghouse WWH123INA 1 Ton 3 Star Inverter Split AC
Compare
Compare
White Westinghouse WWS20-I5 1.5 Ton 5 Star Inverter Split AC
Compare
Compare
White Westinghouse WWH183INA 1.5 Ton 3 Star Inverter Split AC
Compare
Compare

White Westinghouse WWH123FSA 1 Ton 3 Star Split AC
Compare
Compare
White Westinghouse WWS21-F3 1.5 Ton 3 Star Inverter Split AC
Compare
Compare
Ad

White Westinghouse WWH243INA 2 Ton 3 Star Inverter Split AC
Compare
Compare

White Westinghouse WWS26-F3 2 Ton 3 Star Inverter Split AC
Compare
Compare
White Westinghouse WWH183FSA 1.5 Ton 3 Star Split AC
Compare
Compare
View All Brands





| Feature Type | Air Conditioners |
|---|---|
| No. of ACs | 9 |
| 1 Ton ACs | White Westinghouse WWH183FSA 1.5 Ton 3 Star Split AC |
| Split ACs | White Westinghouse WWH243FSA 2 Ton 3 Star Split AC, White Westinghouse WWH123INA 1 Ton 3 Star Inverter Split AC, White Westinghouse WWS20-I5 1.5 Ton 5 Star Inverter Split AC |
Ad
Ad