Ad


Foldables have come a very long way. They're no longer just the phones that happen to bend in half. Today they're cast as a real replacement for your everyday phone, with a bigger screen for movies, better multitasking and a more flexible way to get work done on the move.
The Apple iPhone Duo and Samsung Galaxy Z Fold 8 Ultra approach this idea differently.Apple brings the familiar iPhone experience to a book-style design, while Samsung leans into a larger display, multitasking and productivity.
Both sit firmly in premium territory, but the differences go deeper than looks. Display size, cameras, software, battery life and price all matter when deciding which one suits you.
In this comparison, we break down how the two stack up on specs, features and pricing in India.
Here's a quick glance at the key specifications of both foldable smartphones.
Specification | Apple iPhone Duo | Samsung Galaxy Z Fold 8 Ultra |
Form factor | Book-style foldable | Book-style foldable |
Main display | 7.6-inch Super Retina XDR | 8-inch |
Cover display | 5.4-inch Super Retina XDR | 6.5-inch |
Processor | Apple A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy |
Rear cameras | 48MP Fusion + 48MP Fusion Ultra Wide | 200MP Wide + 50MP Ultra Wide + 10MP Telephoto |
Battery | Up to 31 hours of video playback on inner display | 5,000mAh |
Charging | MagSafe/Qi2 wireless charging | 45W wired fast charging |
Operating system | iOS 27.1 | One UI 9 |
Storage options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB |
Starting price in India | ₹2,99,900 | ₹1,99,999 |
*Specifications and prices should be checked against official product listings before publication, as availability and configurations may vary.
Feature | Apple iPhone Duo | Samsung Galaxy Z Fold 8 Ultra |
Design | Book-style foldable | Book-style foldable |
Frame | Titanium | Not specified |
Hinge | Folding hinge | Armor FlexHinge |
Unfolded thickness | Not specified | 4.1mm |
Weight | Not specified | 215g |
Outer display | 5.4-inch | 6.5-inch |
Key focus | Compact folded design | Larger screen and portability |
Everyday use | Easier to handle when folded | More spacious cover-screen experience |
Feature | Apple iPhone Duo | Samsung Galaxy Z Fold 8 Ultra |
Processor | Apple A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy |
Operating System | iOS 27.1 | One UI 9 |
Performance Focus | Gaming, AI and demanding apps | Gaming, AI and multitasking |
Everyday Experience | Smooth performance within the Apple ecosystem | Flexible multitasking with a large-screen experience |

Feature | Apple iPhone Duo | Samsung Galaxy Z Fold 8 Ultra |
Main Camera | 48MP Fusion | 200MP Wide |
Ultra-Wide Camera | 48MP Fusion Ultra Wide | 50MP Ultra Wide |
Telephoto Camera | Not listed | 10MP, 3x optical zoom |
Video Recording | Up to 4K | Up to 8K |
Camera Features | Duo Preview, Smart Take | Cine LUT, APV codec support |

Feature | Apple iPhone Duo | Samsung Galaxy Z Fold 8 Ultra |
Battery | Not officially specified | 5,000mAh |
Video Playback | Up to 44 hours (outer), 31 hours (inner) | Not specified |
Wired Charging | Not specified | 45W fast charging |
Wireless Charging | MagSafe, Qi2 | Wireless charging support |
Everyday Use | Battery life varies with screen usage | Designed for work, entertainment and multitasking |
Both the phones can lean on what their manufacturers do best. Apple sticks with the familiar, while Samsung pushes multitasking.
iPhone Duo: It runs iOS 27.1, with an interface built to work across both screens. Apple Intelligence handles writing, image editing and everyday tasks, and it plays nicely with your Mac, iPad and Apple Watch. If you're already in Apple's world, it feels like home.
Galaxy Z Fold 8 Ultra: It works on One UI 9 and packs Galaxy AI tools like Gemini Intelligence, Now Brief and Now Nudge. Its bigger display makes running apps side by side easy, so it's a better fit for work, browsing and juggling tasks.
Variant | Apple iPhone Duo | Galaxy Z Fold 8 Ultra |
256GB | ₹2,99,900 | ₹1,99,999 |
512GB | ₹3,24,900* | ₹2,19,999 |
1TB | ₹3,74,900* | ₹2,59,999 |
2TB | ₹4,49,900* | Not available |
*Higher iPhone Duo storage prices should be verified against Apple's official India store before publication.
Go for the iPhone Duo if you:
Love iOS and already use other Apple devices
Prefer a compact 5.4-inch outer display
Want Apple Intelligence and Apple's foldable-specific software
Need lots of storage, up to 2TB
Like Apple's approach to photos and video
Go for the Galaxy Z Fold 8 Ultra if you:
Want a bigger 8-inch main screen
Multitask or work on your phone a lot
Care about a dedicated telephoto lens and a 200MP main camera
Shoot 8K video and like creator controls
Enjoy Galaxy AI and One UI features
Want a lower starting price
Ad
Ad
What Matters Most
One email each morning: the launches,
the price changes and the reviews
worth reading.
Ad
Ad