Ad
(Expected Price)
The Huawei nova 13 pro is a ₹43,990 smartphone from huawei. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.76 inches LTPO OLED display, a Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) } processor, a 60 MP camera setup, and a battery with 100 charging.
The Nova 13 Pro has a sleek design. It features a 6.76 inches LTPO OLED display. It's 7.82 mm thick and weighs 209 N/A.
The Nova 13 Pro features a 6.76 inches LTPO OLED display with a resolution of 2776 N/A, giving it a pixel density of 449 ppi. It supports standard modes. The refresh rate is 120 Hz.
The huawei Nova 13 Pro is powered by a Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) processor. It's priced at ₹43,990. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The Nova 13 Pro has a 60 MP rear camera setup and a front camera with 60 MP for selfies and video calls.
The Nova 13 Pro is equipped with a 5000 mAh. It supports fast charging and can be charged 100.





| Battery | 5000 mAh |
| Display | 6.76 inches |
| RAM | 12 GB |
| Processor | 2.4 GHz |
| Internal Memory | 256 GB |
| Operating System | HarmonyOS v4.2 |
| Architecture | 64 bit |
| Chipset | HiSilicon Kirin 8000 |
| Graphics | Mali-G610 MP4 |
| Processor | 2.4 GHz |
| Fabrication | 7 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Internal Storage | 256 GB |
| Bezel Less Display | Yes with punch-hole display |
| Display Type | LTPO OLED |
| Pixel Density | 449 ppi |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Screen Size | 6.76 inches |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Resolution | 2776 |
| Display Colour | 1 |
| Height | 163.4 mm |
| Thickness | 7.82 mm |
| Weight | 209 |
| Width | 74.9 mm |
| Colours | Loden Green, Feather White, Feather Purple, Star Black |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
| Rear Camera Resolution | 60 MP |
| Video Recording Features | Short Video Mode |
| OIS | Yes |
| Front Camera Setup | Dual |
| Front Camera | 60 MP |
| Quick Charging | 100 W |
| USB Type-C | Yes |
| Capacity | 5000 mAh |
| Removable | No |
| Expandable Memory | No |
| Internal Memory | 256 GB |
| USB OTG | Yes |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Network Support | 5 G |
| SIM1 | 3 G |
| SIM2 | 3 G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi | 6 |
| Wi Fi Features | Mobile Hotspot |
| NFC | Yes |
| SIM Slot S | Dual SIM, GSM+GSM |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| Music | 3 |
| Ring Tone | Music ringtones, Vibration |
| Video Player | 3 |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Type | Optical |
| Browser | Yes, HTML |
Yes | |
| Games | Yes |
| Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
| Phone Book | Yes, Practically Unlimited |
| Instant Messaging | Yes |
![]() Huawei Nova 13 Pro ₹ 43,990 | ![]() Realme GT 8 ₹ 45,000 | ![]() OnePlus Ace 5 ₹ 45,990 | ![]() OnePlus 13R ₹ 42,999 | ![]() Xiaomi Mi 12 ₹ 43,390 | ![]() OPPO Reno8 Pro Plus ₹ 43,090 | |
|---|---|---|---|---|---|---|
| Screen Size | 6.76 inches | 6.79 inch | 6.78 inches | 6.78 inches | 6.28 inches | 6.7 inches |
| Battery | 5000 mAh | 7000 mAh | 6415 mAh | 6000 mAh | 4500 mAh | 4500 mAh |
| Front Camera | NA | NA | NA | NA | NA | NA |
| Ram | 12 GB | 12 GB | 12 GB | 12 GB | 8 GB | 8 GB |
| Rear Camera | NA | NA | NA | NA | NA | NA |
| Processor | Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) | undefined | Octa core (3.3 GHz, Single Core + 3.2 GHz, Tri core + 3 GHz, Dual core + 2.3 GHz, Dual core) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Ad
Ad
Ad
Ad