Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Vivo V40 Lite 5G | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | AMOLED | 50 MP + 8 MP + 2 MP | NA |
2 | Honor 300 Pro | Octa core (3 GHz, Single core, Cortex X4 + 2.95 GHz, Penta Core, Cortex A720 + 2 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
3 | OPPO Reno13 | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
4 | iQOO Neo 10 Pro | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | LTPO AMOLED | 50 MP + 50 MP | NA |
5 | Motorola Moto Edge X30 5G | Octa core (3 GHz, Single core + 2.5 GHz, Tri core + 1.8 GHz, Quad core) | oled | 50 MP + 50 MP + 2 MP | NA |
6 | Xiaomi Civi 4 Pro | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
7 | iQOO Z9 Turbo Plus | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | AMOLED | 50 MP + 8 MP | NA |
8 | Vivo S19 Pro | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP + 50 MP | NA |
9 | Realme GT 5 Pro | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 8 MP + 50 MP | NA |
10 | OPPO Reno12 Pro 5G | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Flexible AMOLED | 50 MP + 8 MP + 50 MP | NA |
Filtersclear all
Ad
Vivo V40 Lite 5G
Honor 300 Pro
OPPO Reno13
iQOO Neo 10 Pro
Motorola Moto Edge X30 5G
Xiaomi Civi 4 Pro
Ad
iQOO Z9 Turbo Plus
Vivo S19 Pro
Realme GT 5 Pro
Sony Xperia 10 VI
Redmi K60 Pro 5G
Vivo S16 Pro 5G
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Vivo V40 Lite 5G | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | AMOLED | 50 MP + 8 MP + 2 MP | NA |
2 | Honor 300 Pro | Octa core (3 GHz, Single core, Cortex X4 + 2.95 GHz, Penta Core, Cortex A720 + 2 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
3 | OPPO Reno13 | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
4 | iQOO Neo 10 Pro | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | LTPO AMOLED | 50 MP + 50 MP | NA |
5 | Motorola Moto Edge X30 5G | Octa core (3 GHz, Single core + 2.5 GHz, Tri core + 1.8 GHz, Quad core) | oled | 50 MP + 50 MP + 2 MP | NA |
6 | Xiaomi Civi 4 Pro | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
7 | iQOO Z9 Turbo Plus | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | AMOLED | 50 MP + 8 MP | NA |
8 | Vivo S19 Pro | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP + 50 MP | NA |
9 | Realme GT 5 Pro | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 8 MP + 50 MP | NA |
10 | OPPO Reno12 Pro 5G | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Flexible AMOLED | 50 MP + 8 MP + 50 MP | NA |
Top Android Phones under ₹40,000
Ad