Ad





| Brand | Samsung |
| Model | QA77S90FAELXL 77 Inch OLED AI Smart TV |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 3 years |
| Slim TV | Yes |
| Operating System | Tizen™ Smart TV |
| 3D TV | No |
| Curved TV | No |
| Type | OLED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), HDR 10+ |
| Refresh Rate | 144 |
| Size Diagonal | 77 inch |
| Resolution | 840x2 pixels |
| Design | LaserSlim |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 34.2 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Audio Formats Supported | Dolby Atmos, MP3, WMA |
| Total Speaker Output | 40 w |
| Other Smart Features | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View, Apple AirPlay, Karaoke Mic |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | NQ4 AI Gen3 Processor |
| Bluetooth | Yes(5.3) |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() QA77S90FAELXL 77 Inch OLED AI Smart TV | ![]() 115X955 Premium QD-Mini LED TV | ![]() 98C72K Premium QD-MiniLED TV | ![]() BRAVIA 8 II K-65XR80M2 65 Inch OLED Google TV | ![]() BRAVIA 8 II K-55XR80M2 55 Inch OLED Google TV | ![]() H100M96FUX QD-Mini LED 100 Inch Smart Google TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 144 Hz | 144 Hz | 144 Hz | 120 Hz | 120 Hz | 144 Hz |
| Screen Resolution | 840x2 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | OLED | QD-MiniLED | QD-MiniLED | OLED | OLED | D-LED |
| Size Diagonal | 77 Inch | 115 Inch | 98 Inch | 65 Inch | 55 Inch | 100 Inch |
| Hdmi Ports | 4 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad