Ad




| Height | 38 cm |
| Width | 42.3 cm |
| Depth | 16.6 cm |
| Weight | 6 kg |
| Material | NA |
| Detachable Storage Tank | No |
| Auto Shut Off | Yes |
| Auto Start | Yes |
| Overflow Protection | Yes |
| Child Lock | No |
| Cold Water Dispenser | No |
| Hot Water Dispenser | No |
| Total Capacity | 5 L |
| Countary Of Origin | India |
| Power Requirement | AC 165 - 240 V, 50 Hz V |
| Filter Life | 3000 L |
| Filter Type | Sediment, Pre Carbon, Stainless Steel Mesh, RO Membrane, UV, Post Carbon, MF |
| Membrane Type | Thin Film Composite RO Membrane |
| Indicators | NA |
| Filtration Capacity | 20 L/hr |
| Installation Type | Wall Mounted and Counter Top |
| Purification Stages | 6 |
Ad
![]() Advanced Plus 5 L RO + UV | ![]() Ace Extra Ace Alkaline | ![]() Ace | ![]() Ace Alkaline 116131 | ![]() Maxx 11013 | |
|---|---|---|---|---|---|
| Total Capacity | 5 L | 8 L | 8 L | 8 L | 7 L |
| Power Requirement | AC 165 - 240 V, 50 Hz | NA | NA | NA | Single Phase 140 - 250 V AC, 50-60 Hz |
| Purifying Technology | RO + UV + Minerals | RO + UV + UF + TDS Control + Alkaline + UV in Tank | RO + UV + UF + TDS | RO + UV + UF + TDS Control + Alkaline + UV in Tank | UV + UF |
Ad
Ad
Ad