Ad
Ad
3 / 5
3 / 5
Variants:
The Billion capture plus is a ₹undefined smartphone from billion. It was released in 05/12/2025 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a undefined undefined display, a NA processor, a NA camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into Capture Plus features and performance to help you decide if it's the right smartphone for you.
The Capture Plus has a sleek and stylish design with a premium look and feel. The device features a large undefined undefined display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The Capture Plus features a undefined undefined display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The billion Capture Plus is powered by a Not Avalable processor, which is a ₹undefined chipset designed to deliver a balance of performance and power efficiency. The processor is paired with undefined RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Capture Plus has a NA camera setup on the back, there's a front camera undefined for selfies and video calls.
The Capture Plus is equipped with a undefined battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 3500 mAh |
Rear Camera | 13 MP + 13 MP Rear Camera |
Display | 5.5 inches |
RAM | 3 GB |
Front Camera | 8 MP |
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v7.1.2 (Nougat) |
Launch Date | November 15, 2017 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Capture Plus 32GB |
Brand | Billion |
Weight | 176 grams |
Colours | Mystic Black, Desert Gold |
Height | 153 mm |
Thickness | 8.5 mm |
Width | 76.5 mm |
Build Material | Case: MetalBack: Metal |
Screen Protection | Yes |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 401 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Processor | Octa core, 2 GHz, Cortex A53 |
Graphics | Adreno 506 |
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Java | No |
Expandable Memory | Up to 128 GB |
Internal Memory | 32 GB |
Rear Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Settings | Exposure compensation |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Ad
USB Type-C | Yes |
Quick Charging | Quick in 15 minutes |
User Replaceable | No |
Type | Li-Polymer |
Bluetooth | v4.2 |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
![]() Capture Plus | ![]() Spark 20 Pro | ![]() X6b | ![]() Axon 60 | ![]() Pulse | |
---|---|---|---|---|---|
Screen Size | 5.5 inches | 6.78 inches | 6.56 inches | 6.72 inches | 6.65 inches |
Battery | 13 | 5000 mAh | 5200 mAh | 5000 mAh | 5000 mAh |
Front Camera | 8 MP f/2.0 Primary Camera | 32 MP | 5 MP | 32 MP | 8 MP |
Ram | 3 GB | 8 GB | 4 GB | 6 GB | 4 GB |
Rear Camera | NA | 108 MP + 0.08 MP | 50 MP + 2 MP | 50 MP + 2 MP + 2 MP | 13 MP |
Processor | NA | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Ad
Ad