Ad
Available Colors :
Black
Moonlight...
Variants:
The Honor 200 is a ₹34,998 smartphone from honor. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.7 inches OLED display, a Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) } processor, a 50 MP camera setup, and a battery with 100 charging.
The 200 has a sleek design. It features a 6.7 inches OLED display. It's 7.7 mm thick and weighs 187 N/A.
The 200 features a 6.7 inches OLED display with a resolution of 1200 x, giving it a pixel density of 436 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The honor 200 is powered by a Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) processor. It's priced at ₹34,998. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The 200 has a 50 MP rear camera setup and a front camera with 50 MP for selfies and video calls.
The 200 is equipped with a 5200 mAh. It supports fast charging and can be charged 100.





| Battery | 5200 mAh | 
| Display | 6.7 inches | 
| RAM | 8 GB | 
| Processor | 2.63 GHz | 
| Storage | 256 GB | 
| Internal Memory | 256 GB | 
| Operating System | Android v14 | 
| Custom Ui | Magic UI | 
| Launch Date | July 18, 2024 (Official) | 
| Network | 5 G | 
| SIM Slot S | Dual SIM, GSM+GSM | 
| Architecture | 64 bit | 
| Chipset | Qualcomm Snapdragon 7 Gen 3 | 
| Graphics | Adreno 720 | 
| Processor | 2.63 GHz | 
| Fabrication | 4 nm | 
| RAM | 8 GB | 
| Internal Storage | 256 GB | 
| External Storage | No | 
| Bezel Less Display | Yes with punch-hole display | 
| Display Type | OLED | 
| Pixel Density | 436 ppi | 
| Refresh Rate | 120 Hz | 
| Screen Resolution | 1200 x | 
| Screen Size | 6.7 inches | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Peak Brightness | 4000 nits | 
| Height | 161.5 mm | 
| Thickness | 7.7 mm | 
| Weight | 187 | 
| Width | 74.6 mm | 
| Colours | Black, Moonlight White | 
| Dimensions | 161.5 | 
| Rear Camera | 50 MP | 
| Rear Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus | 
| Rear Camera Image Resolution | 8192 x | 
| Rear Camera Resolution | 50 MP | 
| Rear Camera Settings | Exposure compensation, ISO control | 
| Rear Camera Setup | Triple | 
| Rear Camera Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Rear Camera Video Recording | 30 | 
| OIS | Yes | 
| Primary Camera | 50 MP | 
| Camera | 50 MP | 
| Front Camera | 50 MP | 
| Front Camera Resolution | 50 MP | 
| Front Camera Setup | Single | 
| Front Camera Video Recording | 30 | 
| Quick Charging | 100 W | 
| Type | Silicon Carbon | 
| USB Type-C | Yes | 
| Capacity | 5200 mAh | 
| Expandable Memory | No | 
| Internal Memory | 256 GB | 
| USB OTG Support | Yes | 
| USB OTG | Yes | 
| Bluetooth | Yes, v5.3 | 
| GPS | with A-GPS, Glonass | 
| Network Support | 5 G | 
| SIM1 | 5 G | 
| SIM2 | 5 G | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| USB Connectivity | USB 2.0, Mass storage device, USB charging | 
| VoLTE | Yes | 
| Wi-Fi | 6 | 
| Wi Fi Features | Mobile Hotspot | 
| NFC | Yes | 
| SIM Slot S | Dual SIM, GSM+GSM | 
| SIM Type | SIM1: Nano, SIM2: Nano | 
| SIM1 Network Support | 5 G | 
| SIM2 Network Support | 5 G | 
| FM Radio | No | 
| Audio Jack | USB Type-C | 
| Loudspeaker | Yes | 
| Stereo Speakers | Yes | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | On-screen | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
|   Honor 200  ₹ 34,998  |   Vivo V40 Lite 5G  ₹ 35,990  |   Realme GT 7T  ₹ 34,999  |   Vivo V50  ₹ 34,999  |   Xiaomi Civi 4 Pro  ₹ 35,190  |   Realme GT 5  ₹ 34,490  | |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 inches | 6.78 inches | 6.8 inches | 6.77 inches | 6.55 inches | 6.74 inches | 
| Battery | 5200 mAh | 5500 mAh | 7000 mAh | 6000 mAh | 4700 mAh | 5240 mAh | 
| Front Camera | 50 MP | 32 MP | 32 MP | NA | 32 MP | 16 MP | 
| Ram | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB | 12 GB | 
| Rear Camera | 50 MP | 50 MP | 50 MP | NA | 50 MP | 50 MP | 
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Octa core (2.63 GHz, Single Core + 2.4 GHz, Tri core + 1.8 GHz, Quad core) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | 
Ad
Ad
Ad
Ad