Ad
Ad
3 / 5
5 / 5
Available Colors :
Cosmic Bl...
Mint Gree...
Variants:
The Motorola moto g22 is a ₹8,240 smartphone from motorola. It was released in 05/10/2025 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a undefined undefined display, a NA processor, a NA camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into Moto G22 features and performance to help you decide if it's the right smartphone for you.
The Moto G22 has a sleek and stylish design with a premium look and feel. The device features a large undefined undefined display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The Moto G22 features a undefined undefined display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The motorola Moto G22 is powered by a Not Avalable processor, which is a ₹8,240 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with undefined RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Moto G22 has a NA camera setup on the back, there's a front camera undefined for selfies and video calls.
The Moto G22 is equipped with a undefined battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
Front Camera | 16 MP |
RAM | 4 GB |
Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP Rear Camera |
Model | Moto G22 |
Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v12 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Motorola |
Gaming Phones | Yes |
Launch Date | June 15, 2022 (Official) |
Build Material | Back: Plastic |
Colours | Mint Green, Cosmic Black |
Height | 163.9 mm |
Ruggedness | Dust proof |
Thickness | 8.4 mm |
Waterproof | Yes, IP52 |
Weight | 185 grams |
Width | 74.9 mm |
Aspect Ratio | 20:9 |
Bezel-less display | Yes |
Display Type | OLED |
Pixel Density | 270 ppi |
Screen Protection | Yes |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | MediaTek Helio G37 |
Graphics | PowerVR GE8320 |
Java | No |
Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Internal Memory | 64 GB |
Expandable Memory | No |
Rear Camera Setup | Quad |
Primary Camera | 50 MP f/1.8 |
Ultra-Wide Angle Camera | 8 MP f/2.2 |
Macro Camera | 2 MP f/2.4 |
Depth Camera | 2 MP f/2.4 |
Rear Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Yes |
Front Camera Setup | Single |
Primary Camera | 16 MP f/2.45 |
Settings | Exposure compensation, ISO control |
Ad
Quick Charging | Yes, Turbo Power, 20W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Wireless Charging | No |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
NFC | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
![]() Moto G22 | ![]() 501 | ![]() C63 | ![]() Y19 5G | ![]() A5 | |
---|---|---|---|---|---|
Screen Size | 6.5 inches | 6.0 inches | 6.74 inches | 6.74 inches | 6.88 inches |
Battery | 5000 mAh | 3000 mAh | 5000 mAh | 5500 mAh | 5200 mAh |
Front Camera | 12 MP f/2.2, Wide Angle, Primary Camera | 2 MP | 8 MP | 5 MP | 8 MP |
Ram | 4 GB | 2 GB | 4 GB | 4 GB | 3 GB |
Rear Camera | NA | 5 MP | 50 MP | 13 MP + 0.08 MP | 32 MP |
Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad