Ad
Available Colors :
Coralred
Jetblack
Blue Shad...
The Samsung galaxy z flip 7 is a ₹1.10 Lakh smartphone from samsung. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.9 inches 2 display, a Samsung Exynos 2500 } processor, a 50 MP camera setup, and a battery with 25 charging.
The Galaxy Z Flip 7 has a sleek design. It features a 6.9 inches 2 display. It's 6.5 mm thick and weighs 188 N/A.
The Galaxy Z Flip 7 features a 6.9 inches 2 display with a resolution of 2520 N/A, giving it a pixel density of 397 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The samsung Galaxy Z Flip 7 is powered by a Samsung Exynos 2500 processor. It's priced at ₹1.10 Lakh. The processor is paired with 12 GB RAM, enough for multitasking, browsing, and gaming.
The Galaxy Z Flip 7 has a 50 MP rear camera setup and a front camera with 50 MP for selfies and video calls.
The Galaxy Z Flip 7 is equipped with a 4300 mAh. It supports fast charging and can be charged 25.
| Processor | Samsung Exynos 2500 |
| Battery | 4300 mAh |
| Display | 6.9 inches |
| RAM | 12 GB |
| Launch Date | July 25, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 7 |
| Security Updates | 7 |
| Custom Ui | Samsung One UI |
| Chipset | Samsung Exynos 2500 |
| CPU | 3.3 GHz |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Xclipse 950 |
| RAM | 12 GB |
| RAM Type | 5 |
| Display Type | 2 x |
| Screen Size | 6.9 inches |
| Resolution | 2520 |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 21:9 |
| Pixel Density | 397 ppi |
| Screen To Body Ratio Calculated | 88.92 % |
| Screen Protection | Yes |
| Bezel Less Display | Yes with punch-hole display |
| Screen To Body Ratio Claimed By The Brand | 88.7 % |
| Height | 166.7 mm |
| Width | 75.2 mm |
| Thickness | 6.5 mm |
| Weight | 188 |
| Build Material | Back: Gorilla Glass Victus 2 |
| Water Resistance | 30 minutes |
| Ruggedness | Dust proof |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | 10 x |
| Video Recording | 60 |
| Video Recording Features | Slow Motion |
| Main Camera Resolution | 50 MP |
| Front Camera Resolution | 50 MP |
| Front Video Recording | 60 |
| Capacity | 4300 mAh |
| Quick Charging | 25 W |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | NA |
| SIM Slot S | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5 G |
| VoLTE | Yes |
| SIM1 Bands | 5 G |
| SIM2 Bands | 5 G |
| SAR Value | NA |
| Wi-Fi | 802.11 |
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
![]() Samsung Galaxy Z Flip 7 ₹ 1.10 Lakh | ![]() Vivo X300 Pro ₹ 1.10 Lakh | |
|---|---|---|
| Screen Size | 6.9 inches | 6.78 inch |
| Battery | 4300 mAh | 6510 mAh |
| Front Camera | NA | NA |
| Ram | 12 GB | 16 GB |
| Rear Camera | NA | NA |
| Processor | 3.3 GHz | undefined |
Ad
Ad
Ad
Ad