Ad
Ad
3 / 5
4 / 5
Available Colors :
Stardust ...
Stardust ...
Variants:
The Vivo v23 pro 5g is a ₹31,300 smartphone from vivo. It was released in 01/05/2022 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.56 AMOLED display, a Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) processor, a 108 MP + 8 MP + 2 MP camera setup, and a Battery with undefined charging. In this review, we'll dive deeper into V23 Pro 5G features and performance to help you decide if it's the right smartphone for you.
The V23 Pro 5G has a sleek and stylish design with a premium look and feel. The device features a large 6.56 AMOLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just undefined and weighs around undefined, making it easy to hold and use with one hand.
The V23 Pro 5G features a 6.56 AMOLED display with a resolution of undefined, giving it a pixel density of undefined. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a undefined refresh rate, which makes scrolling and animations appear smoother and more fluid.
The vivo V23 Pro 5G is powered by a Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) processor, which is a ₹31,300 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 8 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The V23 Pro 5G has a 108 MP + 8 MP + 2 MP camera setup on the back, there's a front camera 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera for selfies and video calls.
The V23 Pro 5G is equipped with a 4300 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged from 0 to 100% in just over an hour.
Battery | 4300 mAh |
Display | 6.56 inches |
Front Camera | 50 MP + 8 MP Front Camera |
RAM | 8 GB |
Rear Camera | 108 MP + 8 MP + 2 MP Rear Camera |
Launch Date | January 5, 2022 (Official) |
Model | V23 Pro 5G |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Operating System | Android v12 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Brand | Vivo |
Gaming Phones | Yes |
Build Material | Back: Mineral Glass |
Colours | Stardust Black, Sunshine Gold |
Height | 159.4 mm |
Ruggedness | Dust proof |
Thickness | 7.3 mm |
Waterproof | No |
Weight | 171 grams |
Width | 73.2 mm |
Aspect Ratio | 19.8:9 |
Bezel-less display | with notch |
Display Type | AMOLED |
Pixel Density | 398 ppi |
Refresh Rate | 90 Hz |
Screen Protection | Yes |
Screen Resolution | 1080 x 2376 pixels |
Screen Size | 6.56 inches (16.66 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Architecture | 64 bit |
Chipset | MediaTek Dimensity 1200 MT6893 |
Graphics | Mali-G77 MC9 |
Java | No |
Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Expandable Memory | No |
Internal Memory | 128 GB |
Front Camera Resolution | 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 12000 x 9000 Pixels |
Rear Camera Resolution | 108 MP f/1.88, Wide Angle, Primary Camera (26 mm focal length, 1.52" sensor size) 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Settings | Exposure compensation, ISO control |
Ad
Quick Charging | Yes, Flash, 44W: 63 % in 30 minutes |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Wireless Charging | No |
Bluetooth | v5.2 |
GPS | with A-GPS, Glonass |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
NFC | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 TDD N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 TDD N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM Size | SIM1: Nano, SIM2: eSIM |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Calling | Yes |
Wi-Fi Features | Mobile Hotspot |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
![]() V23 Pro 5G | ![]() K12 Plus | ![]() Note 14 Pro | ![]() Moto G Power 5G 2024 | ![]() Reno12 F | |
---|---|---|---|---|---|
Screen Size | 6.56 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.67 inches |
Battery | 4300 mAh | 6400 mAh | 5500 mAh | 5000 mAh | 5000 mAh |
Front Camera | 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera | 16 MP | 20 MP | 16 MP | 32 MP |
Ram | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
Rear Camera | 108 MP + 8 MP + 2 MP | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad