Ad
3 / 5
3 / 5

(Expected Price)
The Huawei mate x6 is a ₹151,990 smartphone from huawei. It was released in 03/25/2025 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 7.93 LTPO OLED display, a Octa core processor, a 50 MP + 40 MP + 48 MP camera setup, and a Battery with Yes, Super, 66W charging. In this review, we'll dive deeper into Mate X6 features and performance to help you decide if it's the right smartphone for you.
The Mate X6 has a sleek and stylish design with a premium look and feel. The device features a large 7.93 LTPO OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just 9.85 mm and weighs around 239 grams, making it easy to hold and use with one hand.
The Mate X6 features a 7.93 LTPO OLED display with a resolution of 2240x2440 px, giving it a pixel density of 418 ppi. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a 120 Hz refresh rate, which makes scrolling and animations appear smoother and more fluid.
The huawei Mate X6 is powered by a Octa core processor, which is a ₹151,990 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 12 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Mate X6 has a 50 MP + 40 MP + 48 MP camera setup on the back, there's a front camera 8 MP + 8 MP for selfies and video calls.
The Mate X6 is equipped with a 5110 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged Yes, Super, 66W.




| RAM | 12 GB | 
| Rear Camera | 50 MP + 40 MP + 48 MP | 
| Front Camera | 8 MP + 8 MP | 
| Battery | 5110 mAh | 
| Display | 7.93 inches (20.14 cm) | 
| Operating System | HarmonyOS | 
| Height | 156.6 mm | 
| Width | 73.78 mm | 
| Thickness | 9.85 mm | 
| Weight | 239 grams | 
| Build Material | Back: Eco Leather, Mineral Glass | 
| Colours | Obsidian Black, Cosmic Red, Deep Sea Blue, Nebula White, Nebula Gray | 
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IPX8 | 
| Ruggedness | Dust proof | 
| Form Factor | Foldable Touch | 
| Dimensions | Folded: 156.6 x 73.78 x 9.85 mm, Unfolded: 156.6 x 144.04 x 4.6 mm | 
| Main Display Type | LTPO OLED | 
| Main Screen Size | 7.93 inches (20.14 cm) | 
| Main Resolution | 2240x2440 px | 
| Main Peak Brightness | 1800 nits | 
| Main Refresh Rate | 120 Hz | 
| Main Pixel Density | 418 ppi | 
| Screen to Body Ratio | 174.96 % | 
| Main Bezel-less Display | Yes with punch-hole display | 
| Main Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| HDR 10 / HDR+ Support | Yes | 
| Main Display Colour | 1B | 
| Cover Display Type | OLED | 
| Cover Screen Size | 6.45 inches (16.38 cm) | 
| Cover Resolution | 1080x2440 px | 
| Cover Screen Protection | Yes | 
| Cover Display Colour | 1B | 
| Cover Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Cover Refresh Rate | 120 Hz | 
| CPU | Octa core | 
| RAM | 12 GB | 
| Internal Memory | 256 GB | 
| Expandable Memory | No | 
| USB OTG | Yes | 
| Main Camera Setup | Triple | 
| Resolution | 50 MP + 40 MP + 48 MP Triple Primary Cameras | 
| Autofocus | Yes, Laser autofocus | 
| OIS | Yes | 
| Flash | Yes, LED Flash | 
| Image Resolution | 8192 x 6144 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | 
| Camera Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | 
| Video Recording | 3840x2160 fps, 1920x1080 fps | 
| Video Recording Features | Macro Video | 
| Front Camera Setup | Dual | 
| Resolution | 8 MP + 8 MP Dual Front Cameras | 
| Video Recording | 3840x2160 fps, 1920x1080 fps | 
Ad
| Capacity | 5110 mAh | 
| Type | Silicon Carbon | 
| Removable | No | 
| Wireless Charging | Yes | 
| Quick Charging | Yes, Super, 66W | 
| USB Type-C | Yes | 
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G Not Supported, 4G, 3G, 2G | 
| VoLTE | Yes | 
| SIM 1 | 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | 
| SIM 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | 
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
| USB Connectivity | 3.1, Mass storage device, USB charging | 
| FM Radio | No | 
| Stereo Speakers | Yes | 
| Loudspeaker | Yes | 
| Audio Jack | USB Type-C | 
| Video Player | Yes, Video Formats: MP4 | 
| Ring Tone | Music ringtones, Vibration | 
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | 
| Games | Yes | 
| Browser | Yes, HTML | 
| Phone Book | Yes, Practically Unlimited | 
| Yes | |
| Instant Messaging | Yes | 
| Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer | 
|  Mate X6 |  Pixel 10 Pro Fold |  iPhone 17 Air |  iPhone 17 Pro |  iPhone 17 Pro Max | |
|---|---|---|---|---|---|
| Screen Size | 7.93 inches | 8.0 inches (20.32 cm) inches | 6.6 inches (16.76 cm) inches | 6.3 inches (16 cm) inches | 6.9 inches (17.53 cm) inches | 
| Battery | 5110 mAh | 5015 mAh | 2900 mAh | 3988 mAh | 4832 mAh | 
| Front Camera | 8 MP + 8 MP | 10 MP + 10 MP | 24 MP | 18 MP | 18 MP | 
| Ram | 12 GB | 16 GB | 12 GB | 12 GB | 12 GB | 
| Rear Camera | 50 MP + 40 MP + 48 MP | 40 MP + 10.5 MP + 10.8 MP | 48 MP | 48 MP + 48 MP + 48 MP | 48 MP + 48 MP + 48 MP | 
| Processor | Octa core | Google Tensor G5 | Hexa Core (4.044 GHz, Dual core + 2.424 GHz, Quad core) | Hexa Core (Dual core + Quad core) | Hexa Core (Dual core + Quad core) | 
Ad
Ad
Ad
Ad