Ad
Available Colors :
PINK
Variants:
The Samsung galaxy s9 plus is a ₹26,290 smartphone from samsung. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.2 inches Super AMOLED display, a Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) } processor, a 12 MP camera setup, and a battery with Fast charging.
The Samsung Galaxy S9 Plus has a sleek design. It features a 6.2 inches Super AMOLED display. It's 8.5 mm thick and weighs 189 N/A.
The Samsung Galaxy S9 Plus features a 6.2 inches Super AMOLED display with a resolution of 1440 x, giving it a pixel density of 531 ppi. It supports Continuos Shooting, High Dynamic Range mode (HDR). The refresh rate is standard .
The samsung Samsung Galaxy S9 Plus is powered by a Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) processor. It's priced at ₹26,290. The processor is paired with 6 GB RAM, enough for multitasking, browsing, and gaming.
The Samsung Galaxy S9 Plus has a 12 MP rear camera setup and a front camera with 8 MP for selfies and video calls.
The Samsung Galaxy S9 Plus is equipped with a 3500 mAh. It supports fast charging and can be charged Fast.





| Battery | 3500 mAh |
| Display | 6.2 inches |
| RAM | 6 GB |
| Processor | 2.7 GHz |
| Build Material | Case: AluminiumBack: Gorilla Glass |
| Storage | 64 GB |
| Internal Memory | 64 GB |
| Operating System | Android v8.0 (Oreo) |
| Launch Date | March 16, 2018 (Official) |
| Network | 4 G |
| SIM Slot S | Dual SIM, GSM+GSM, Dual VoLTE |
| Architecture | 64 bit |
| Chipset | Samsung Exynos 9 Octa 9810 |
| Graphics | Mali-G72 MP18 |
| Processor | 2.7 GHz |
| RAM | 6 GB |
| Java | No |
| Stylus | Yes |
| Iris Scanner | Yes |
| Internal Storage | 64 GB |
| External Storage | 400 GB |
| Aspect Ratio | 18.5:9 |
| Bezel Less Display | Yes |
| Display Type | Super AMOLED |
| Pixel Density | 531 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Resolution | 1440 x |
| Screen Size | 6.2 inches |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Height | 158.1 mm |
| Thickness | 8.5 mm |
| Weight | 189 |
| Width | 73.8 mm |
| Colours | Midnight Black, Coral Blue, Lilac Purple, Burgundy Red, Polaris Blue |
| Build Material | Case: AluminiumBack: Gorilla Glass |
| Waterproof | 30 minutes |
| Ruggedness | Dust proof |
| Dimensions | 158.1 |
| Rear Camera Image Resolution | 4000 x |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera | 12 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Setup | Single |
| Quick Charging | Fast |
| Type | Li-ion |
| USB Type-C | Yes |
| User Replaceable | No |
| Capacity | 3500 mAh |
| Talktime | 25 |
| Wireless Charging | Yes |
| Removable | No |
| Expandable Memory | 400 GB |
| Internal Memory | 64 GB |
| USB OTG Support | Yes |
| User Available Storage | 56 GB |
| USB OTG | Yes |
| Bluetooth | v5.0 |
| GPS | with A-GPS, Glonass |
| Network Support | 4 G |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| USB Connectivity | Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi | 5 GHz |
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
| NFC | Yes |
| SIM Slot S | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |
| MMS | Yes |
![]() Samsung Samsung Galaxy S9 Plus ₹ 26,290 | ![]() OPPO Reno14 FS ₹ 27,999 | ![]() OPPO F31 Pro 5G ₹ 26,999 | ![]() Vivo T4 Pro 5G ₹ 27,999 | ![]() OPPO K13 Turbo ₹ 27,999 | ![]() Realme 15 5G ₹ 25,999 | |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 inches | 6.57 inches | 6.57 inches | 6.77 inches | 6.8 inches | 6.8 inches |
| Battery | 3500 mAh | 6000 mAh | 7000 mAh | 6500 mAh | 7000 mAh | 7000 mAh |
| Front Camera | NA | NA | NA | NA | NA | NA |
| Ram | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Rear Camera | NA | NA | NA | NA | NA | NA |
| Processor | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) | 2.3 GHz | 2.5 GHz | 2.8 GHz | 3.25 GHz | 2.5 GHz |
Ad
Ad
Ad
Ad