Ad




| Refrigerator Type | Double Door |
| Title | Samsung RT65K7058BS 670 Ltr Double Door Refrigerator |
| Model No | RT65K7058BS |
| Brand | Samsung |
| Defrosting Technology | Frost Free |
| Capacity | 670 Litres |
| Cooling Technology | No Frost |
| Energy Rating | 3 |
| Handle | Bar |
| Ice Dispenser | No |
| Interiors | Led |
| Water Dispenser | No |
| Interiors lamp | Led |
| Shelf Material | Tempered Glass |
| Automatic Ice Maker | Yes |
| Additional Body Features | Big Guards,Large Bottle Shelf |
| Door Alarm | Yes |
| Door Lock | Yes |
| Color | Black Inox |
| Super Cool Function | Yes |
| Refrigerant | R-600a |
| Ice Tray | Yes |
| No. Of Shelves(Freezer) | 1 |
| Shelf Material(Freezer) | Tempered Glass |
| Freezer Features | Number of Door Pocket:2 EA |
| Freezer Location | Top |
| Capacity(Freezer) | 161 |
| No. Of Shelves | 4 |
| No. of Doors | 2 |
| Shelves | Tempered Glass |
| Drawers | 2 |
| Egg Tray | Yes |
| Additional Features | Display & Control (Fridge and Freezer):External |
| Width | 836 mm |
| Depth | 788 mm |
| Height | 1862 mm |
Ad
| Anti-Bacteria Filter | Yes |
| Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. |
| Warranty | 1 Year |
| Compressor Warranty | 20 Years |
![]() Samsung RT65K7058BS 670 Ltr Double Door Refrigerator | ![]() Haier HRB-600KGU1 520 Litres Black Glass 4 Door Side by Side Wi-Fi Refrigerator | ![]() Haier HRB-600MGU1 520 Litres Mirror Glass 4 Door Side by Side Wi-Fi Refrigerator | ![]() Haier HRB-600IS 520 L Inox Steel 4 Door Side by Side Refrigerator | Whirlpool IF CNV 515 500 Ltr Double Door Refrigerator | ![]() LG GC-B247SLUV 687 Ltr Side-by-Side Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | 1 | Triple Inverter Compressor | Inverter Compressor | Inverter Compressor | Digital Inverter Compressor | 1 |
| No Of Shelves | 4 | 3 | 4 | 4 | 4 | 4 |
| No Of Shelves Freezer | 1 | 2 | 2 | 2 | 1 | 1 |
| Colors | Black Inox | Glossy Black | Silver | Stainless Steel (Inox) | Silver | Shiny Steel |
| Compressor Warranty | 20 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| warranty | 1 Year | 1 Year | 2 Years | 2 Years | 1 Year | 1 Year |
Ad
Ad
Ad